T304 Mini
This is the product description. It provides information about the product, its features, and benefits.
| Face Capacity | 500 |
|---|---|
| Fingerprint Capacity | 1000 |
| Card Capacity | 1000 |
| Password Capacity | 1000 |
| Max Attendance Log | 100,000 |
| Identify mode | Face, Fingerprint, Card, Password and Combinations |
| Display Language | English |
| Communication | TCP/IP,USB Disk, 4G(optional) |
| Access Control | Yes |
| Battery | Built in Battery Backup |
| Screen Size | 3.0 inch |
| Working Voltage | DC 12V / 9V |
| Working Temperature | -10ºC + 50ºC |
| Intelligent adaptation function | Support |
| Matching Mode | Support 1:N |
| Card Reader | Yes On Weignd in |
| QR Support | Support on Weignd IN (Yes) |
| Push Data Function | Yes, Cloud Software |
| Weigand | In/Out Both |
