Pro 1100 F
This is the product description. It provides information about the product, its features, and benefits.
| Face Capacity | 1500 |
|---|---|
| Card Capacity | 1500 |
| Fingerprint Capacity | 1500 |
| Password Capacity | 1500 |
| Max Attendance Log | 1,50,000 |
| Identify Mode | Face, Fingerprint, card, password and combinations |
| Display | 4.3 Inch LCD |
| Communication | TCP/IP, 4G(Optional) |
| U-Disk | Supported |
| Working Voltage | DC12V |
| Working Temperature | -10°c~ +50°c |
| Working humidity(RH) | 20% ~ 80% |
| Self-test function | Supported |
| Power Management | Sleep Mode |
| FAR/FRR | 0.001/1(%) |
| Access Control | Built In |
